IUPAP General Assembly — Berlin, Germany
9-12 October 2002
List of Participants to the 24th General Assembly
The General Assembly was attended by 135 participants. These included delegates, Commission Chairs and Secretaries, IUPAP officials and observers.
Names of Delegates and Commission Chairs
Argentina | Ireland | Lerch, I. |
Grigera, R. * | ——– | Luth, V. |
Ruskai, M.B. | ||
Australia | Israel | Wald, R.+ |
O’Connor, J. | Tserruya, I.* | |
Dewar, R. | Observers & Other Participants | |
Thomas, A.W.* | Italy | Algeria: Grigera, R. |
Biance, L. | Brazil: Barbosa, M. | |
Austria | Molinari, E. | Canada: Astbury, A. |
Kummer, W. | Sette, D.* | China – Taiwan: Chang, C.R. |
Finland: Hanninen, E. | ||
Belgium | Japan | France: Alarcon, M. |
Vandenplas, P. * | Fukuyama, H. | Ducloy, M. |
Maekawa, S. | Michalowski, S. | |
Brazil | Takada, T. | Rosswall, T. |
Andrade, R. | Ushioda, S.* | Germany: Dreisigacker, E. |
Leite, J. | Yamaguchi, T. | Sandow, B. |
Baberschke, K. | ||
Bulgaria | Korea | Bennemann, K-H. |
——– | Kwun, S-I. * | Bradshaw, A. |
Namkung, W. | Eberhard, W. | |
Canada | Heinloth, K. | |
Daigle, G.+ | Latvia | Henning, W.F. |
D’Iorio, M. | Karule, E.G. * | Kleinknecht, K. |
Drake, G. | Klitzing von, K. | |
Jorjani, J. | Lithuania | Mlynek, J. |
Rowe, D.+ | Rudzikas, Z.* | Scheer, E. |
Lockwood, D. | Schwoerer, M. | |
Sharma, K+. | Mexico | Wagner, H.F. |
Van Driel, H. | Contreras, G.* | Zippelius, A. |
Ghana: Andam, A. | ||
Chile | Netherlands | India: Gupte, N. |
—— | Lingeman, E.* | Iran: Arfaei, H. |
Sluijter, F.W.+ | Italy: Cerdeira, H. | |
China – Bejing | Righini, G. | |
Zhang, Z. | New Zealand | Morroco: Semlali, M. |
Wu, L.A. | Harvey, J.* | Pakistan: Khalid, R. |
Gong, Q | Senegal: Wague, A. | |
Zhao, X.G.* | Norway | Sweden: Tibell, G. |
Borg, A.* | USA: Blume, M. | |
China – Taiwan | Gebbie, K. | |
Lee, S.C.* | Poland | |
Yang, S.N. | Kolwas, M. | IUPAP Officials (Present) |
Sosnowski, R.* | ||
Croatia | Tanas, R. | President: |
Klabucar, D.* | B. Richter (USA) | |
Portugal | Past President: | |
Cuba | ——— | J. Nillson (Sweden) |
DeMelo, O.* | President Designate: | |
Russia | Y. Petroff (Frane) | |
Czech Republic | Bagaev, S.* | Associate Secretary-General |
Vlcek, J.* | Kaminskii, A. | J. Franz (USA) |
Kovaleva, A. | Vice Presidents: | |
Denmark | Zayats, V.A. | R. Barber (Canada) |
Bruus, H.* | K. Binder (Germany) | |
Saudi Arabia | P. Kalmus (UK)+ | |
Egypt | Okla, Bin S.A.H.* | J.L. Moran-Lopez (Mexico) |
——- | G.Z. Yang, (China-Beijing) | |
Slovakia | H. Yasuoka (Japan)+ | |
Estonia | Svec, P.* | E. Zingu (South Africa)+ |
Lippmaa, E.* | ||
Slovenia | USA Secretariat: | |
Finland | ——— | J. Beamon-Kiene |
Rantala, T. | E. Ridgway | |
Ikkala, O. | South Africa | |
Chetty, N.* | ||
France | Grayson, D. | |
Brisson, V.* | * Head of Delegation | |
Chavel, P. | Spain | + Commission Chair or Secretary |
Frois, B.+ | Nunez-Lagos, R.* | |
Godfrin, H.+ | ||
Monceau, P.+ | Sweden | |
Suzor-Weiner, A. | Martinson, I.+ | |
Germany | Switzerland | |
Cardona, M.+ | ———– | |
Parak, F.+ | ||
Sahm, J.+ | Turkey | |
Sauerbrey, R.* | ——– | |
Ghana | UK | |
Allotey, F.* | Gehring, G. | |
Jakeman, E.* | ||
India | Melville, P. | |
Cowsik, R. | Wray, A. | |
Dattagupta, S. | ||
Godbole, R. | USA | |
Jha, S.* | Barish, B. | |
Gaisser, T.+ | ||
Hohenberg, P.* |